Tamiya 60325 Vought F4U-1A Corsair®1:32 Scale Model Plane
SKU code: 60325-600
Make 4 interest-free payments of $46.25 fortnightly and receive your order now.
1/32 Aircraft Series No.25 Length: 318mm. Image shows assembled and painted kit. |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A Big Step on the Path to Greatness With a highly complex P&W R-2800 engine generating 2,000hp, a 4-meter propeller and striking gull wings, the Corsair was certainly a memorable aircraft; it was effective, too, and was one of the mainstays of the U.S. Navy. The F4U-1A variant was assigned to units from Summer 1943, and featured upgrades such as a semi-bubble canopy (to improve previously limited visibility), plus the ability to carry bombs of up to 1,000lb. It saw a large amount of action in fighting with the Japanese Navy around the Solomon Islands; the Corsair continued to serve through the Korean War in the guise of further variants, the bomber capability pioneered by the F4U-1A proving a most effective addition to the aircraft's inherent ability. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
About the Model
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
★Drink in the stunningly realistic recreation of the Corsair form with large fuselage and iconic gull wings | ★Choose whether to assemble the model with folded or extended wing. Flaps and elevators can be installed in up or down position | ★Different main landing gear and tail wheel parts allow model to be assembled in airborne or parked state. Stand included | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
★Introduced in the F4U-1A for improved visibility, the semi-bubble canopy is faithfully recreated | ★Accurate cockpit reflects higher F4U-1A seat position, plus attendant changes to controls, rudder pedal, throttle lever and more | ★Marvel at the astounding detail displayed in the folding wing joints. Rubber tires feature realistic tread patterns. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
★The 2-piece engine cowling can be removed - even after completion of the model. Cowl flaps can be assembled in open or closed position. | ★The faithful recreation of the P&W R-2800 engine is something to behold, with sharp cooling fins. Parts included to depict initial type distributors. | ★This small spoiler on the starboard wing was attached from the F4U-1A, with the purpose of improving balance. It, too, is accurately depicted on the model. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
★The F4U-1A was the first Corsair with bomb carrying ability. This kit includes parts recreating a 500lb bomb to be attached to the aircraft belly. | ★An alternative option for the aircraft belly is also included, with parts recreating a drop tank. | ★2 types of tail wheel strut are provided to allow accurate recreation of the variants depicted by the kit. 2 types of tail wheel cover also included | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
★Wing underside identification markings and lights are accurately depicted using separate parts. | ★2 figures are included in the kit, depicting both seated and standing crewmen. | ★The attention to detail even continues in the main landing gear bays. The fuselage belly includes a depiction of the window | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
★Outer surfaces of the aircraft are given realistic depictions of the countless rivets, and panel lines. (picture shows pre-assembly parts) | ★Photo-etched parts are included to recreate parts such as seatbelt pieces, as are marking stickers for use when painting the canopy | ★12-page B5 booklet contains a written history of the Corsair line, plus detailed color images of the aircraft | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U.S. Marine Corps VMF-214 Vella Lavella Island, December 1943 |
U.S. Navy VF-17 Squadron Leader Ondonga Airfield, November 1943 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SKU | 60325-600 |
Barcode # | 4950344603251 |
Brand | Tamiya |
Shipping Weight | 1.0000kg |
Shipping Width | 0.340m |
Shipping Height | 0.160m |
Shipping Length | 0.420m |
Shipping Cubic | 0.022848000m3 |
Be The First To Review This Product!
Help other RCMA Model & Hobby Shop users shop smarter by writing reviews for products you have purchased.